Project Dependencies
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| commons-io | commons-io | 2.21.0 | jar | Apache-2.0 |
| org.bouncycastle | bcpkix-jdk18on | 1.83 | jar | Bouncy Castle Licence |
| org.bouncycastle | bcprov-jdk18on | 1.83 | jar | Bouncy Castle Licence |
| org.gaardeon | coinjema | 0.8.0 | jar | - |
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.junit.jupiter | junit-jupiter-api | 6.0.1 | jar | Eclipse Public License v2.0 |
Project Transitive Dependencies
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.bouncycastle | bcutil-jdk18on | 1.83 | jar | Bouncy Castle Licence |
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.apiguardian | apiguardian-api | 1.1.2 | jar | The Apache License, Version 2.0 |
| org.jspecify | jspecify | 1.0.0 | jar | The Apache License, Version 2.0 |
| org.junit.platform | junit-platform-commons | 6.0.1 | jar | Eclipse Public License v2.0 |
| org.opentest4j | opentest4j | 1.3.0 | jar | The Apache License, Version 2.0 |
Project Dependency Graph
Dependency Tree
- org.gaardeon:spigot:jar:0.8.0
- org.gaardeon:coinjema:jar:0.8.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.bouncycastle:bcprov-jdk18on:jar:1.83 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.bouncycastle:bcpkix-jdk18on:jar:1.83 (compile)
- org.bouncycastle:bcutil-jdk18on:jar:1.83 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.bouncycastle:bcutil-jdk18on:jar:1.83 (compile)
- org.junit.jupiter:junit-jupiter-api:jar:6.0.1 (test)
- org.opentest4j:opentest4j:jar:1.3.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.junit.platform:junit-platform-commons:jar:6.0.1 (test)
![[Information]](./images/icon_info_sml.gif)
- org.apiguardian:apiguardian-api:jar:1.1.2 (test)
![[Information]](./images/icon_info_sml.gif)
- org.jspecify:jspecify:jar:1.0.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.opentest4j:opentest4j:jar:1.3.0 (test)
- commons-io:commons-io:jar:2.21.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.gaardeon:coinjema:jar:0.8.0 (compile)
Licenses
Unknown: Spigot, coinjema
The Apache License, Version 2.0: JSpecify annotations, org.apiguardian:apiguardian-api, org.opentest4j:opentest4j
Eclipse Public License v2.0: JUnit Jupiter API, JUnit Platform Commons
Apache-2.0: Apache Commons IO
Bouncy Castle Licence: Bouncy Castle ASN.1 Extension and Utility APIs, Bouncy Castle PKIX, CMS, EAC, TSP, PKCS, OCSP, CMP, and CRMF APIs, Bouncy Castle Provider
Dependency File Details
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
|---|---|---|---|---|---|---|
| commons-io-2.21.0.jar | 585.3 kB | 428 | - | - | - | - |
| • Root | - | 426 | 398 | 15 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| apiguardian-api-1.1.2.jar | 6.8 kB | 9 | 3 | 2 | 1.6 | Yes |
| bcpkix-jdk18on-1.83.jar | 1.2 MB | 996 | - | - | - | - |
| • Root | - | 992 | 931 | 52 | 1.8 | No |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| bcprov-jdk18on-1.83.jar | 8.5 MB | 6176 | - | - | - | - |
| • Root | - | 4783 | 4584 | 178 | 1.8 | No |
| • Versioned | - | 1245 | 1137 | 93 | 9 | No |
| • Versioned | - | 43 | 34 | 1 | 11 | No |
| • Versioned | - | 29 | 20 | 1 | 15 | No |
| • Versioned | - | 35 | 20 | 6 | 21 | No |
| • Versioned | - | 41 | 29 | 5 | 25 | No |
| bcutil-jdk18on-1.83.jar | 707.3 kB | 672 | - | - | - | - |
| • Root | - | 668 | 611 | 48 | 1.8 | No |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| coinjema/target/classes | - | 0 | 0 | 0 | - | - |
| jspecify-1.0.0.jar | 3.8 kB | 14 | - | - | - | - |
| • Root | - | 10 | 4 | 1 | 1.8 | No |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| junit-jupiter-api-6.0.1.jar | 250.7 kB | 224 | 208 | 9 | 17 | Yes |
| junit-platform-commons-6.0.1.jar | 171.3 kB | 103 | 87 | 10 | 17 | Yes |
| opentest4j-1.3.0.jar | 14.3 kB | 15 | 9 | 2 | 1.6 | Yes |
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
| 10 | 11.4 MB | 8637 | 6835 | 317 | 17 | 5 |
| compile: 5 | compile: 11 MB | compile: 8272 | compile: 6524 | compile: 293 | 1.8 | compile: 1 |
| test: 5 | test: 446.9 kB | test: 365 | test: 311 | test: 24 | 17 | test: 4 |
